Active Income (All Accounts): ₹198,447.00
Madame Deepti's Salary (20%): ₹39,689.40
Breakdown by Account
| Account | Active Income (₹) | Percentage | 20% to Deepti (₹) |
|---|---|---|---|
| Books | 62,200.00 | 31.36% | 12,440.00 |
| HN | 26,414.00 | 13.31% | 5,282.80 |
| Lang | 109,833.00 | 55.33% | 21,966.60 |
| Total | 198,447.00 | 100.00% | 39,689.40 |
Active Income Composition
Per-Transaction Active Credits
| Date | Description | Amount (₹) | Account |
|---|---|---|---|
| 2025-11-01 | BY ONL UPI/CR/530539891917/VAISHNAV/... | 31,200.00 | Books |
| 2025-11-08 | BY ONL 0000IMPSAXB531319104912:GOOGLEINDI/... | 6,000.00 | Books |
| 2025-11-13 | BY ONL 0000IMPSICI531711719669:RAMSHANKAR/... | 25,000.00 | Books |
| 2025-11-04 | BY ONL 0000IMPSAXB530903032776:GOOGLEINDI/... | 13,200.00 | HN |
| 2025-11-11 | BY NEFT TRF:VAILANKANNI EDTE HDFCH00607657587: | 6,607.00 | HN |
| 2025-11-11 | BY NEFT TRF:THE SUN SMART FO HDFCH00608277542: | 6,607.00 | HN |
| 2025-11-13 | BY NEFT TRF:AGILYSYS TECHNOL IN42531750616747: | 63,180.00 | Lang |
| 2025-11-17 | BY TF/SC/DDP/BATCH:AIRTT-FCY-TT - INWARD REMITTANCE | 26,653.00 | Lang |
| 2025-11-19 | BY NEFT TRF:SL-OL-RTGS-NEFT CNRBH00090545989: | 20,000.00 | Lang |
Active Income (All Accounts): ₹228,856.53
Passive Credits (INT/FD): ₹1,117.00
Madame Deepti's Salary (20%): ₹45,771.31
Breakdown by Account
| Account | Active Income (₹) | Percentage | 20% to Deepti (₹) |
|---|---|---|---|
| Books | 127,200.00 | 55.58% | 25,440.00 |
| HN | 0.00 | 0.00% | 0.00 |
| Lang | 101,656.53 | 44.42% | 20,331.31 |
| Total | 228,856.53 | 100.00% | 45,771.31 |
Active Income Composition (December)
Per-Transaction Active Credits
| Date | Description | Amount (₹) | Account |
|---|---|---|---|
| 2025-12-01 | BY ONL UPI/CR/533575208553/KIRAN VI/... | 48,000.00 | Books |
| 2025-12-04 | BY NEFT TRF:A SRIDHARBABU IN12533812040367: | 48,000.00 | Books |
| 2025-12-08 | BY ONL UPI/CR/534221003368/VENKATES/... | 31,200.00 | Books |
| 2025-12-05 | BY NEFT TRF:RADIAL OMNICHANN HDFCH00653761094: | 99,000.00 | Lang |
| 2025-12-06 | BY NEFT TRF:AGILYSYS TECHNOL IN42534054919236: | 2,656.53 | Lang |